Canadian PLC salary guide
This guide is built only from the listings currently on PLC Jobs.ca whose own employer postings state pay. Of the board's current listings, 44 state a salary or wage; the rest do not publish pay, and this board never guesses. Figures are in Canadian dollars, exactly as the employers state them, checked 2026-11-04. Hourly and annual figures are kept separate throughout — they are never converted or blended.
The overall picture
Annual salaries (37 listings): stated ranges run from $50,000 to $175,641 per year.
Hourly wages (6 listings): stated ranges run from $22 to $50.24 per hour. The two lowest hourly ranges belong to student co-op and placement roles; the rest are technician and designer roles.
Stated without a period (1 listing): one current listing states a range of $100,000–$130,000 without saying whether it is hourly or annual, so it is counted in neither group above.
By province
Only provinces with at least three pay-stating listings are broken out, and within them, only pay types with at least three listings are shown.
| Province | Listings stating pay | Stated ranges |
|---|---|---|
| BC | 6 | 5 annual: $50,000–$170,000 per year |
| ON | 36 | 31 annual: $60,000–$175,641 per year; 5 hourly: $22–$50.24 per hour |
By type of work
These groups follow the board's role browse pages, so one listing can appear in more than one group. Only pay types with at least three listings are shown.
| Role page | Listings stating pay | Stated ranges |
|---|---|---|
| plc | 38 | 32 annual: $50,000–$175,641 per year; 5 hourly: $22–$50.24 per hour |
| controls | 26 | 22 annual: $50,000–$175,641 per year; 3 hourly: $24.93–$50.24 per hour |
| automation | 21 | 17 annual: $50,000–$166,200 per year; 3 hourly: $36.54–$50.24 per hour |
| scada | 11 | 10 annual: $50,000–$175,641 per year |
Every current listing that states pay
| Role | Employer | Location | Pay as stated |
|---|---|---|---|
| Project Engineer, Automation, Senior | Lakeside Process Controls | Winnipeg, MB | $95,000–$120,000 per year |
| Power Systems Automation Specialist | Eaton | Kitchener / Mississauga, ON | $82,000–$102,000 per year |
| Automation Systems Programmer - Robotics | Bos Innovations | London, ON | $40–$50 per hour |
| Specialist, Control Systems | Apotex Inc. | Brantford, ON | $73,008–$121,680 per year |
| Controls Engineer | Dematic | Mississauga, ON | $75,200–$112,800 per year |
| Controls Engineer | Dematic | Mississauga, ON | $88,400–$132,600 per year |
| Controls Engineer | Dematic | Mississauga, ON | $110,800–$166,200 per year |
| Associate Controls Engineering | Dematic | Mississauga, ON | $66,400–$99,600 per year |
| AMR Systems Engineer | Dematic | Mississauga, ON | $73,600–$92,000 per year |
| Controls Engineer | ProMach | Oakville, ON | $100,000–$125,000 per year |
| Electrical Engineer | ProMach | Oakville, ON | $105,000–$130,000 per year |
| Electrical Engineer | ProMach | Oakville, ON | $105,000–$130,000 per year |
| Systems Integrator (Packaging Automation Systems) | ProMach | Oakville, ON | $70,000–$90,000 per year |
| Automation Controls Specialist | Johnson Electric | Mississauga, ON | $80,000–$95,000 per year |
| Automation Technician | Johnson Electric | Mississauga, ON | $65,000–$72,000 per year |
| PLC Specialist | Johnson Electric | Stratford, ON | $62,000–$80,000 per year |
| PLC Co-Op Student - Winter 2027 | Johnson Electric | Stratford, ON | $22–$25 per hour |
| Plant Controls Engineer | Piston Automotive | Mississauga, ON | $80,000–$100,000 per year |
| Controls Systems Software Designer - Robot | ATS Automation | Cambridge, ON | $36.54–$50.24 per hour |
| Electrical, Instrumentation and Control Engineer - OPG & Waste Management | Kinectrics | Pickering, ON | $120,000–$145,000 per year |
| Senior Engineer / Senior Analyst, Instrumentation and Control | Kinectrics | Toronto, ON | $120,000–$145,000 per year |
| Senior Engineer, Software Design | Kinectrics | Toronto, ON | $120,000–$145,000 per year |
| EI&C PEY Student (Summer 2027) | Kinectrics | Toronto, ON | $24.93–$28.67 per hour |
| Section Manager, Software Design Engineering | Kinectrics | Toronto, ON | $130,000–$165,000 per year |
| AGT Controls Field Service Representative | Siemens Energy | Oakville, ON (+ Montreal, Calgary & Vancouver), ON | $80,000–$120,000 per year |
| Electrical Automation Specialist | Lassonde | Toronto, ON | $85,000–$115,000 per year |
| Automation Controls Engineer | Vital Bio | Oakville, ON | $85,000–$105,000 per year |
| Lead Instrumentation Engineer | Worley | Sarnia, ON | $149,294–$175,641 per year |
| Electrical and Instrumentation Engineer | ALTEN Canada | Etobicoke, ON | $80,000–$120,000 per year |
| Senior Control Engineer | ALTEN Canada | Woodbridge, ON | $90,000–$100,000 per year |
| SCADA Engineer | AtkinsRéalis | Vancouver, BC (+ 7 more locations), BC | $100,200–$137,700 per year |
| Controls Engineer | Armstrong Fluid Technology | Toronto, ON | $80,000–$95,000 per year |
| Instrumentation and Controls Engineer – Project Lead | Solaris Management Consultants | Surrey, BC | $130,000–$170,000 per year |
| Controls and Automation Engineer | Saltworks Technologies | Richmond, BC | $90,000–$120,000 per year |
| Engineering Technologist, I&C | R.V. Anderson Associates | Toronto, ON | $60,000–$85,000 per year |
| Intermediate Instrumentation and Controls Engineer | Tetra Tech | Pickering, ON | $95,000–$135,000 per year |
| Intermediate I&C Engineer | Tetra Tech | Vancouver, BC | $100,000–$125,000 per year |
| Junior I&C Engineer (EIT)/Technologist | Tetra Tech | Vancouver, BC | $50,000–$75,000 per year |
| Intermediate I&C Technologist | Tetra Tech | Thunder Bay, ON | $60,000–$85,000 per year |
| Control Systems Engineer | Alithya | Pickering, ON | $100,000–$130,000 per year |
| Instrumentation and Control Technician | Niagara Region | Thorold, ON | $43.11–$45.61 per hour |
| SCADA / Automation Engineer | CIMA+ | Vancouver, BC | $100,000–$130,000 (period not stated in the posting) |
| Électricien / technicien en électro-instrumentation | S.E.C. Papier Masson WB | Masson-Angers, QC | $39.37–$48.44 per hour |
| Automation Engineer | Saint-Gobain | Acton, ON | $90,500–$115,000 per year |
How these figures were compiled
Methodology: every figure above comes from the employer's own posting, as listed on PLC Jobs.ca and checked on 2026-11-04. When a posting states a range, the range is shown as stated; nothing is averaged, converted between hourly and annual, or supplemented from outside salary surveys. Listings whose postings do not state pay are excluded from every count. Because the board changes daily, treat this page as a snapshot of current Canadian PLC, controls and automation postings — browse the PLC, controls, automation and SCADA pages, or by province, for the live listings behind these numbers.